FLIGHTS VALID UNTIL 28-10-2005
Tel. 050 - 500507 www.pisa-airport.com
DEPARTURES
| TO |
DAYS | DEPARTURES | ARRIVALS | FLIGHT |
| AMBURGO - LUBECCA | 1,2,3,4,5,6,7 | 17:45 | 19:40 | FR 3595 |
| AMSTERDA, | 1,2,4,5,6 | 14:40 | 16:35 | HV 5422 |
| BARCELLONA | 1,2,3,4,5 | 15:50 | 17:25 | IB 8677 |
| BRUXELLES (CHARLEROI) | 1,2,3,4,5,6,7 | 12:55 | 14:45 | FR 3746 |
| CATANIA | 1,2,3,4,5 | 09:30 | 11:05 | AP 6890 LH 2910 |
| COLONIA - BONN | 4,5,7 | 16:45 | 18:20 | X3 3781 |
| FRANCOFORTE (HAHN) | 1,2,3,4,5,6,7 | 22:25 | 23:55 | FR 1235 |
| LIVERPOOL | 1,2,3,4,5,6,7 | 11:15 | 12:45 | FR 9627 |
| LONDRA (LGW) | 1,2,3,4,5,6,7 | 11:55 | 13:05 | BA 2613 |
| LONDRA (LGW) | 1,2,3,4,5,6,7 | 17:15 | 18:25 | BA 2603 |
| LONDRA / STAN | 1,2,3,4,5,6,7 | 10,25 | 12,40 | FR 585 |
| LONDRA / STAN | 1,2,3,4,5,6,7 | 22,10 | 23,30 | FR 589 |
| MADRID | 1,2,3,4,5,6,7 | 13:05 | 15:15 | IB 8825 |
| MANCHESTER | 1,2,3,4,5,6 | 14:35 | 16:10 | BA 7892 |
| MANCHESTER | 1,2,3,4,5,7 | 18:00 | 19:30 | LS 832 |
| MILANO malpensa | 1,2,3,4,5,6,7 | 06:40 | 07:35 | AZ 1650 |
| MILANO malpensa | 1,2,3,4,5,6,7 | 11:40 | 12:45 | AZ 1656 |
| MILANO malpensa | 1,2,3,4,5,6,7 | 17:20 | 18:25 | AZ 1658 |
| MONACO | 1,2,3,4,5,6,7 | 06:50 | 08:35 | LH/EN 4049 |
| MONACO | 1,2,3,4,5,6,7 | 11:55 | 13:40 | LH/EN 4045 |
| MONACO | 1,2,3,4,5,6,7 | 18:20 | 20:05 | LH/EN 4047 |
| OLBIA | 1,2,4 | 15:00 | 16:00 | A6 580 |
| PALERMO | 1,2,3,4,5,6,7 | 17:10 | 18:35 | AP 6894 LH 2880 |
| PARIGI (C. de GAULLE) | 1,2,3,4,5,6,7 | 09:55 | 11:40 | AF 1567 AZ 7392 |
| PARIGI (C. de GAULLE) | 1,2,3,4,5 | 16:05 | 17:50 | AF 2167 AZ 7394 |
| PARIGI (C. de GAULLE) | 1,2,3,4,5,6,7 | 20:45 | 22:30 | AF 1067 AZ 7390 |
| ROMA | 1,2,3,4,5,6,7 | 06:30 | 07:30 | AZ 1662 DL 8216 |
| ROMA | 1,2,3,4,5,6,7 | 11:25 | 12:25 | AZ 1666 |
| ROMA | 1,2,3,4,5,6,7 | 19:30 | 20:25 | AZ 1670 |
| FROM | DAYS | DEPARTURES | ARRIVALS | FLIGHT |
| BARCELLONA | 1,2,3,4,5 | 15:35 | 17:05 | IB 8676 |
| BARCELLONA (GERONA) | 1,2,3,4,5,6,7 | 06:35 | 08:05 | FR 9241 |
| BRUXELLES | 1,2,3,4,5,6,7 | 15:10 | 16:50 | FR 3745 |
| BRUXELLES | 1,2,3,4,5,6,7 | 10:50 | 12:30 | FR 3745 |
| CAGLIARI | 1,4,5,6,7 | 12:45 | 13:50 | IG 451 |
| FRANCOFORTE (HAHN) | 1,2,3,4,5,6,7 | 15:55 | 17:20 | FR 1234 |
| LONDRA (LGW) | 1,2,3,4,5,6,7 | 08:00 | 11:10 | BA 2600 |
| LONDRA (LGW) | 1,2,3,4,5,6,7 | 18:55 | 22:05 | BA 2604 |
| LONDRA / STAN | 1,2,3,4,5,6,7 | 06:45 | 10:00 | FR 584 |
| LONDRA / STAN | 1,2,3,4,5,6,7 | 18:30 | 21:35 | FR 588 |
| MADRID | 1,2,3,4,5,6,7 | 10:20 | 12:25 | IB 8824 |
| MILANO malpensa | 1,2,3,4,5,6,7 | 10:00 | 11:05 | AZ 1653 DL 8242 |
| MILANO malpensa | 1,2,3,4,5,6,7 | 15:40 | 16:45 | AZ 1655 |
| MILANO malpensa | 1,2,3,4,5,6,7 | 21:10 | 22:10 | AZ 1659 |
| MONACO | 1,2,3,4,5,6,7 | 09:30 | 11:10 | LH/EN 4044 |
| MONACO | 1,2,3,4,5,6,7 | 15:15 | 16:55 | LH/EN 4046 |
| MONACO | 1,2,3,4,5,5,7 | 21:05 | 22:45 | LH/EN 4048 |
| OLBIA | 1,2,4 | 13:00 | 14:00 | A6 581 |
| OLBIA | 6 | 12:30 | 13:30 | A6 581 |
| PALERMO | 1,2,3,4,5,6,7 | 09:20 | 10:40 | AZ 1898 |
| PALERMO | 1,2,3,4,5,6,7 | 20:25 | 21:50 | AP 6895 LH 2881 |
| PARIGI (C.de GAULLE) | 1,2,3,4,5,6,7 | 07:35 | 09:20 | AF 1566 AZ 7393 |
| PARIGI (C. de GAULLE) | 1,2,3,4,5 | 13:35 | 15:20 | AF 2166 AZ 7395 |
| PARIGI (C. de GAULLE) | 1,2,3,4,5,6,7 | 18:25 | 20:10 | AF 1066 AZ 7391 |
| ROMA | 1,2,3,4,5,6,7 | 09:40 | 10:45 | AZ 1665 DL 8263 |
| ROMA | 1,2,3,4,5,6,7 | 18:00 | 18:55 | AZ 1669 DL 8272 |
| ROMA | 1,2,3,4,5,6,7 | 21:50 | 22:55 | AZ 1673 |
A = until 13 - 12 -2002
B = until 22 -12 - 2002
C = until 28 - 02- 2003
D = from 01 -03 - 2003
E = until 25 - 12 -2002
F = from 01 - 01 - 2003
G = until 24 - 12 -2002
H = from 06 - 03 -2003
I = until 31 - 12- 2002
* = Via Cagliari
AIRLINES
BA =BRITISH AIRWAYS
EN = AIR DOLOMITI
FR =RYANAIR
G7 =GANDALF
IB =IBERIA
IW = AIR LIB EXPRESS
LH =LUFTHANSA
ST =HAPAG LLYOD EXPRESS
AZ = ALITALIA
IG = MERIDIANA